CAD details and Specifications
Jump to: Deck Drain | Safety Padding | Interlocking Grating | I-Bar Grating | T-Bar Grating | PolyGrate | Gutters
Deck Drain Specifications
DuraTech Deck Drain | Typical Details PDF
Safety Padding Specifications
SoftSide Safety Padding | Typical Details PDF
Grating Specifications
DuraTech Interlocking Grating
4" | Typical Details PDF | CAD Drawing
6" | Typical Details PDF | CAD Drawing
8" | Typical Details PDF | CAD Drawing
9" | Typical Details PDF | CAD Drawing
10" | Typical Details PDF | CAD Drawing
11" | Typical Details PDF | CAD Drawing
12" | Typical Details PDF | CAD Drawing
13" | Typical Details PDF | CAD Drawing
14" | Typical Details PDF | CAD Drawing
15" | Typical Details PDF | CAD Drawing
16" | Typical Details PDF | CAD Drawing
17" | Typical Details PDF | CAD Drawing
18" | Typical Details PDF | CAD Drawing
8" 45 Degree | Typical Details PDF | CAD Drawing
8" 90 Degree | Typical Details PDF | CAD Drawing
9" 45 Degree In | Typical Details PDF | CAD Drawing
9" 45 Degree Out | Typical Details PDF | CAD Drawing
9" 90 Degree In | Typical Details PDF | CAD Drawing
9" 90 Degree Out | Typical Details PDF | CAD Drawing
10" 45 Degree | Typical Details PDF | CAD Drawing
10" 90 Degree | Typical Details PDF | CAD Drawing
11" 45 Degree In | Typical Details PDF | CAD Drawing
11" 45 Degree Out | Typical Details PDF | CAD Drawing
11" 90 Degree In | Typical Details PDF | CAD Drawing
11" 90 Degree Out | Typical Details PDF | CAD Drawing
12" 45 Degree | Typical Details PDF | CAD Drawing
12" 90 Degree | Typical Details PDF | CAD Drawing
13" 45 Degree | Typical Details PDF | CAD Drawing
13" 90 Degree | Typical Details PDF | CAD Drawing
14" 45 Degree | Typical Details PDF | CAD Drawing
14" 90 Degree | Typical Details PDF | CAD Drawing
15" 45 Degree In | Typical Details PDF | CAD Drawing
15" 45 Degree Out | Typical Details PDF | CAD Drawing
15" 90 Degree In | Typical Details PDF | CAD Drawing
15" 90 Degree Out | Typical Details PDF | CAD Drawing
16" 45 Degree | Typical Details PDF | CAD Drawing
16" 90 Degree | Typical Details PDF | CAD Drawing
17" 45 Degree In | Typical Details PDF | CAD Drawing
17" 45 Degree Out | Typical Details PDF | CAD Drawing
17" 90 Degree In | Typical Details PDF | CAD Drawing
17" 90 Degree Out | Typical Details PDF | CAD Drawing
18" 45 Degree | Typical Details PDF | CAD Drawing
18" 90 Degree | Typical Details PDF | CAD Drawing
I-Bar Grating
7" Perpendicular | Typical Details PDF
8" Perpendicular | Typical Details PDF
9" Perpendicular | Typical Details PDF
10" Perpendicular | Typical Details PDF
11" Perpendicular | Typical Details PDF
12" Perpendicular | Typical Details PDF
13" Perpendicular | Typical Details PDF
14" Perpendicular | Typical Details PDF
15" Perpendicular | Typical Details PDF
16" Perpendicular | Typical Details PDF
17" Perpendicular | Typical Details PDF
18" Perpendicular | Typical Details PDF
19" Perpendicular | Typical Details PDF
20" Perpendicular | Typical Details PDF
T-Bar Grating
DuraTech T-Bar Grating | Typical Details PDF
PolyGrate Grating
PolyGrate Details | Typical Details
Gutter Specifications
PVC Gutter Specifications #DTPVC | Typical Details
Stainless Steel Gutter Specifications #DTRO | Typical Details